|
|
Advanced Home Sales can help you find a new home!
Click on Photo for More Views.
|
|
| Features |
| Address: | 18161 Mojave Street |
| City: | Hesperia |
| Home Style: | Single Family Estate |
| Living Area: | 2464 Sq/Ft |
| # of Beds: | 3 |
| # of Baths: | 2 |
| Garage: | 2 Car Detached, Insulated, with Work Bench & Cabinets |
| Lot Size: | 2.5 Acres |
2,464 Sq/Ft on 2.5 Acres Horse Property with Stalls (Needs Work). In Ground Pool. Granite Counters, New Roof. After Repair Value at $400,000! |
| Sold |
|
BACK
|